Review Teacher wish list 2022 đà nẵng ✅

Thủ Thuật Hướng dẫn Teacher wish list 2022 đà nẵng Chi Tiết

Họ tên bố(mẹ) đang tìm kiếm từ khóa Teacher wish list 2022 đà nẵng được Update vào lúc : 2022-03-26 00:19:11 . Với phương châm chia sẻ Thủ Thuật Hướng dẫn trong nội dung bài viết một cách Chi Tiết Mới Nhất. Nếu sau khi Read Post vẫn ko hiểu thì hoàn toàn có thể lại phản hồi ở cuối bài để Tác giả lý giải và hướng dẫn lại nha.

The COVID-19 pandemic in Vietnam has resulted in 8,599,751[1] confirmed cases of COVID-19 and 42,145[1] deaths.

Nội dung chính
    Reinfection and recurrenceIsolation and quarantineField hospitalDrug and vaccine developmentVaccination programmeLabour and immigrationInfractionsUnemploymentStockpilingTransportation and tourismPharmaceutical industryVideo liên quan
Da Nang CDC medical workers performs COVID-19 test.jpgCOVID-19 pandemic in Vietnam

Vietnam VPA chemical troop before disinfecting Bach Mai Hospital.jpg

Vietnam policeman wearing mask for people.png

Vietnamese registered for rapid testing (COVID-19).png

Clockwise from top:

    Two Đà Nẵng CDC medical workers performing COVID-19 testsA policeman putting a mask on a man in Sóc Trăngwholesale marketretailers and buyers registering for COVID-19 rapid tests in Lĩnh Nam ward, Q.. Hoàng Mai District, Hà NộiPAVN personnel disinfecting Bạch Mai Hospital

COVID-19 Pandemic Cases in Vietnam.svg

Map of cities & provinces with confirmed COVID-19 cases (as of 25 March 2022):

  Confirmed 1–49,999

  Confirmed 50,000–99,999

  Confirmed 100,000–199,999

  Confirmed 200,000–499,999

  Confirmed ≥ 500,000

DiseaseCOVID-19Virus strainSARS-CoV-2LocationVietnamFirst outbreakWuhan, Hubei, ChinaIndex caseHo Chi Minh CityArrival date23 January 2022
(2 years, 2 months and 2 days)Confirmed cases8,599,751[1][2]Active casesNegative increase 2,145,736[2][a]RecoveredIncrease 3,163,571[2][4]

Deaths

42,145[1][2]Fatality rateNegative increase0.68%Vaccinations

    79,947,189[1] (total vaccinated)77,754,108[1] (fully vaccinated)203,144,374[1] (doses administered)
Government websitecovid19.gov
ncov.vncdc.gov/viet-nam-full.html
(in Vietnamese)

The number of confirmed cases is the highest total in Southeast Asia, and the 15th highest in the world. Hanoi is the most affected locale with 808,384 confirmed cases and 1,131 deaths, followed by Ho Chi Minh City with 568,772 cases and 20,437 deaths; however, the Vietnam Ministry of Health has estimated that the real number of cases may be four to five times higher.[2][4][5]

On 31 December 2022, China announced the discovery of a cluster of pneumonia cases in Wuhan. The news of a “strange pneumonia” in China had been circulating on Vietnamese truyền thông since the beginning of January 2022.[6] The virus was first confirmed to have spread to Vietnam on 23 January 2022, when two Chinese people in Ho Chi Minh City tested positive for the virus.[7][8] Early cases were primarily imported until local transmission began to develop in February and March. Clusters of cases were later detected in Vĩnh Phúc,[9] Hai Duong Province, and three other major cities, with the first death on 31 July 2022.[10]

During 2022, the Vietnamese government's efforts to contain the spread of COVID-19 were mostly successful.[11] The country pursued a zero-COVID strategy, using contact tracing, mass testing, quarantining, and lockdowns to aggressively suppress transmission of the virus. Vietnam suspended the entry of all foreigners from 22 March 2022 until 17 November 2022[12] to limit the spread of the virus.[13] The measure did not apply to diplomats, officials, foreign investors, experts, and skilled workers. In January 2022, the government announced a stricter quarantine policy to "protect the country"[citation needed] during the 2022 Lunar New Year. Individuals entering Vietnam had to isolate for least 14 days if they were unvaccinated, or seven days if they had been fully vaccinated, and were contained in government-funded quarantine facilities.[14] Specially designated individuals such as diplomats were exempt.[15][16][17]

Since April 2022, Vietnam has been experiencing its largest outbreak to date, with over 1.2 million infections recorded by November.[18] This has led to two of its largest cities, Ho Chi Minh City and Hanoi, and around a third of the country's population coming under some form of lockdown by late July.[19] A shortage of the AstraZeneca vaccine supply in the country,[20] along with some degree of complacency after successes in previous outbreaks, as well as infections originating from foreign workers, were considered to have contributed to the outbreak. In response, government-mandated quarantine for foreign arrivals and close contacts to confirmed cases were extended to 21 days, and accompanying safety measures were also increased.[17]

Although the pandemic has heavily disrupted the country's economy,[21] Vietnam's GDP growth rate has remained one of the highest in the Asia-Pacific Region, 2.91% in 2022. Due to the more severe impact of the outbreak in 2022, which resulted in over 2 million cases, Vietnam's GDP grew a slower rate in 2022 2.58%.[22]

Vaccinations commenced on 8 March 2022[23] with a total of 200,179,247 administered vaccination doses reported by 12 March 2022.[4][24] The Vietnamese Ministry of Health has approved the Oxford–AstraZeneca vaccine, the Sputnik V vaccine, the Sinopharm BIBP vaccine, the Pfizer–BioNTech vaccine, the Moderna vaccine, the Janssen vaccine, and the Abdala vaccine.[25] Vietnam also approved Covaxin from Bharat Biotech.[26][27] As of 13 March 2022, a total of 221,807,484 doses have arrived in Vietnam.[4]

New infectious diseases, such as COVID-19, are a signigicant public-health threat.[28] Although human coronaviruses (CoVs) were known as major pathogens which caused respiratory illnesses,[29][30] a new strain of coronavirus known as SARS-CoV caused an epidemic in 29 countries from 2002 to 2004. The outbreak, which infected 8,098 people and caused 774 deaths,[30] Evidence showed that the virus may have originated from an animal coronavirus that found its way into the human population.[30][31][32] indicated that animal coronaviruses could be dangerous to humans.[30]

Although it is still unknown exactly where COVID-19 began, many early cases have been attributed to visitors to the Huanan Seafood Wholesale Market in Wuhan, Hubei, China.[33] The earliest known symptomatic person was later discovered to have become ill on 1 December 2022, but that person was apparently unconnected to the later wet-market cluster;[34] an earlier case possibly occurred on 17 November.[35][36][37] China reported the cluster on 31 December 2022,[38] and the World Health Organization (WHO) issued its first report on the outbreak on 5 January 2022.[39] A week later, the WHO confirmed that a novel coronavirus caused a cluster of respiratory illness reported earlier in Wuhan.[40][41] On 20 January, the WHO and China confirmed that human-to-human transmission had occurred.[42] WHO declared the outbreak a Public Health Emergency of International Concern (PHEIC) on 30 January, saying that its Wuhan investigation was finished and citing mounting evidence that the novel coronavirus had spread to 18 countries.[43]

Vietnam has a history of managing pandemics: it was the second country (after China) to address the 2002–04 SARS epidemic and, after 63 cases and five deaths, was the first country declared SARS-không lấy phí by the WHO. In the wake of that epidemic, Vietnam increased investment in its public-health infrastructure, developed a national public-health emergency operations center and a national public-health surveillance system, and maintained systems to collect public data. Since 2022, hospitals are required to report notifiable diseases to a central database within 24 hours so the Ministry of Health can track epidemiological developments nationwide. In collaboration with the US Centers for Disease Control and Prevention (CDC), Vietnam implemented an "sự kiện-based" surveillance program in 2022 which enables the public to report public-health issues. Officials can identify clusters of people with similar symptoms, which might indicate an outbreak.[11]

With a population of nearly 100 million and millions of Chinese visitors each year (the country's largest trading partner),[44][45][46][47]), Vietnam was initially perceived as likely to be hard-hit by the pandemic. When the country recorded its first two cases on 23 January 2022, it was among the first countries affected by COVID-19.[48] Two weeks later, only 150 cases had been reported outside mainland China; ten were in Vietnam, however, making it one of the top-ten affected countries. By early 2022, Vietnam was one of the countries with the lowest case count and mortality per million inhabitants.[49]

Coronavirus pandemic waves in Vietnam[50] Wave Time No. of cases Description Sum Domestic Death

1

23 January – 24 July 2022

415

106

0

The first cases discovered in Ho Chi Minh City were two people from Wuhan (China), the disease then spread in 13 other localities.

2

25 July 2022 – 27 January 2022

1,136

554

35

The epicenter was in Da Nang, the source of infection may be from Hospital C in the city.

3

28 January – 26 April 2022

1,301

910

0

This outbreak started in Hai Duong from a person who was found positive after entering Nhật bản, and the true source of the infection is unknown. The epicenter was in Hai Duong, this local outbreak accounting for nearly 80% of the total number of cases.

4

27 April 2022 – ongoing

8,400,000+

8,400,000+

42,000+

Numerous, mostly-unrelated outbreaks were recorded in 63 locations, due to the more-transmissible Delta and Omicron variants.[51][52][53]

COVID-19 cases in Vietnam  (
    vte
)
     Deaths        Recoveries        Active cases

Date

# of cases

# of deaths

2022-01-23 2(n.a.) 0(n.a.) ⋮ 2(=) 0(n.a.) 2022-01-28 2(=) 0(n.a.) ⋮ 2(=) 0(n.a.) 2022-01-31 5(+3) 0(n.a.) 2022-02-01 6(+1) 0(n.a.) 2022-02-02 7(+1) 0(n.a.) 2022-02-03 8(+1) 0(n.a.) 2022-02-04 10(+2) 0(n.a.) 2022-02-05 10(=) 0(n.a.) 2022-02-06 12(+2) 0(n.a.) 2022-02-07 13(+1) 0(n.a.) 2022-02-08 13(=) 0(n.a.) 2022-02-09 14(+1) 0(n.a.) 2022-02-10 14(=) 0(n.a.) 2022-02-11 15(+1) 0(n.a.) 2022-02-12 15(=) 0(n.a.) 2022-02-13 16(+1) 0(n.a.) ⋮ 16(=) 0(n.a.) 2022-02-18 16(=) 0(n.a.) 2022-02-19 16(=) 0(n.a.) 2022-02-20 16(=) 0(n.a.) ⋮ 16(=) 0(n.a.) 2022-02-26 16(=) 0(n.a.) ⋮ 16(=) 0(n.a.) 2022-03-06 17(+1) 0(n.a.) 2022-03-07 20(+3) 0(n.a.) 2022-03-08 30(+10) 0(n.a.) 2022-03-09 31(+1) 0(n.a.) 2022-03-10 34(+3) 0(n.a.) 2022-03-11 38(+4) 0(n.a.) 2022-03-12 44(+6) 0(n.a.) 2022-03-13 47(+3) 0(n.a.) 2022-03-14 53(+6) 0(n.a.) 2022-03-15 57(+4) 0(n.a.) 2022-03-16 61(+4) 0(n.a.) 2022-03-17 66(+5) 0(n.a.) 2022-03-18 76(+10) 0(n.a.) 2022-03-19 85(+9) 0(n.a.) 2022-03-20 91(+6) 0(n.a.) 2022-03-21 94(+3) 0(n.a.) 2022-03-22 113(+19) 0(n.a.) 2022-03-23 123(+10) 0(n.a.) 2022-03-24 134(+11) 0(n.a.) 2022-03-25 141(+7) 0(n.a.) 2022-03-26 153(+12) 0(n.a.) 2022-03-27 163(+10) 0(n.a.) 2022-03-28 174(+11) 0(n.a.) 2022-03-29

188(+14) 0(n.a.) 2022-03-30 203(+15) 0(n.a.) 2022-03-31 207(+4) 0(n.a.) 2022-04-01 218(+11) 0(n.a.) 2022-04-02 227(+9) 0(n.a.) 2022-04-03 237(+10) 0(n.a.) 2022-04-04 240(+3) 0(n.a.) 2022-04-05 241(+1) 0(n.a.) 2022-04-06 245(+4) 0(n.a.) 2022-04-07 249(+4) 0(n.a.) 2022-04-08 251(+2) 0(n.a.) 2022-04-09 255(+4) 0(n.a.) 2022-04-10 257(+2) 0(n.a.) 2022-04-11 258(+1) 0(n.a.) 2022-04-12 260(+2) 0(n.a.) 2022-04-13 265(+5) 0(n.a.) 2022-04-14

266(+1) 0(n.a.) 2022-04-15

267(+1) 0(n.a.) 2022-04-16

268(+1) 0(n.a.) 2022-04-17

268(=) 0(n.a.) 2022-04-18

268(=) 0(n.a.) 2022-04-19

268(=) 0(n.a.) 2022-04-20

268(=) 0(n.a.) 2022-04-21

268(=) 0(n.a.) 2022-04-22

268(=) 0(n.a.) 2022-04-23

268(=) 0(n.a.) 2022-04-24

270(+2) 0(n.a.) 2022-04-25

270(=) 0(n.a.) ⋮

270(=) 0(n.a.) 2022-05-03

271(+1) 0(n.a.) 2022-05-04

271(=) 0(n.a.) 2022-05-05

271(=) 0(n.a.) 2022-05-06

271(=) 0(n.a.) 2022-05-07

288(+17) 0(n.a.) 2022-05-08

288(=) 0(n.a.) 2022-05-09

288(=) 0(n.a.) 2022-05-10

288(=) 0(n.a.) 2022-05-11

288(=) 0(n.a.) 2022-05-12

288(=) 0(n.a.) 2022-05-13

288(=) 0(n.a.) 2022-05-14

288(=) 0(n.a.) 2022-05-15

313(+25) 0(n.a.) 2022-05-16

318(+5) 0(n.a.) 2022-05-17

320(+2) 0(n.a.) 2022-05-18

324(+4) 0(n.a.) 2022-05-19

324(=) 0(n.a.) 2022-05-20

324(=) 0(n.a.) 2022-05-21

324(=) 0(n.a.) 2022-05-22

324(=) 0(n.a.) 2022-05-23

324(=) 0(n.a.) 2022-05-24

325(+1) 0(n.a.) 2022-05-25

326(+1) 0(n.a.) 2022-05-26

327(+1) 0(n.a.) 2022-05-27

327(=) 0(n.a.) 2022-05-28

327(=) 0(n.a.) 2022-05-29

327(=) 0(n.a.) 2022-05-30

328(+1) 0(n.a.) 2022-05-31

328(=) 0(n.a.) 2022-06-01

328(=) 0(n.a.) 2022-06-02

328(=) 0(n.a.) 2022-06-03

328(=) 0(n.a.) 2022-06-04

328(=) 0(n.a.) 2022-06-05

328(=) 0(n.a.) 2022-06-06

329(+1) 0(n.a.) 2022-06-07

329(=) 0(n.a.) 2022-06-08

332(+3) 0(n.a.) 2022-06-09

332(=) 0(n.a.) 2022-06-10

332(=) 0(n.a.) 2022-06-11

332(=) 0(n.a.) 2022-06-12

333(+1) 0(n.a.) 2022-06-13

334(+1) 0(n.a.) 2022-06-14

334(=) 0(n.a.) 2022-06-15

334(=) 0(n.a.) 2022-06-16

334(=) 0(n.a.) 2022-06-17

335(+1) 0(n.a.) 2022-06-18

342(+7) 0(n.a.) 2022-06-19

349(+7) 0(n.a.) 2022-06-20

349(=) 0(n.a.) 2022-06-21

349(=) 0(n.a.) 2022-06-22

349(=) 0(n.a.) 2022-06-23

349(=) 0(n.a.) 2022-06-24

352(+3) 0(n.a.) 2022-06-25

352(=) 0(n.a.) 2022-06-26

353(+1) 0(n.a.) 2022-06-27

355(+2) 0(n.a.) 2022-06-28

355(=) 0(n.a.) 2022-06-29

355(=) 0(n.a.) 2022-06-30

355(=) 0(n.a.) 2022-07-01

355(=) 0(n.a.) 2022-07-02

355(=) 0(n.a.) ⋮

355(=) 0(n.a.) 2022-07-06

369(+14) 0(n.a.) 2022-07-07

369(=) 0(n.a.) 2022-07-08

369(=) 0(n.a.) 2022-07-09

369(=) 0(n.a.) 2022-07-10

369(=) 0(n.a.) 2022-07-11

370(+1) 0(n.a.) 2022-07-12

372(+2) 0(n.a.) 2022-07-13

372(=) 0(n.a.) 2022-07-14

373(+1) 0(n.a.) 2022-07-15

381(+8) 0(n.a.) 2022-07-16

381(=) 0(n.a.) 2022-07-17

382(+1) 0(n.a.) 2022-07-18

382(=) 0(n.a.) 2022-07-19

383(+1) 0(n.a.) 2022-07-20

384(+1) 0(n.a.) 2022-07-21

396(+12) 0(n.a.) 2022-07-22

408(+12) 0(n.a.) 2022-07-23

412(+4) 0(n.a.) 2022-07-24

413(+1) 0(n.a.) 2022-07-25

417(+4) 0(n.a.) 2022-07-26

420(+3) 0(n.a.) 2022-07-27

431(+11) 0(n.a.) 2022-07-28

438(+7) 0(n.a.) 2022-07-29

450(+12) 0(n.a.) 2022-07-30

464(+14) 0(n.a.) 2022-07-31

546(+82) 2(n.a.) 2022-08-01

586(+40) 3(+1) 2022-08-02

620(+34) 6(+3) 2022-08-03

642(+22) 6(=) 2022-08-04

670(+28) 8(+2) 2022-08-05

713(+43) 8(=) 2022-08-06

747(+34) 10(+2) 2022-08-07

784(+37) 10(=) 2022-08-08

810(+26) 10(=) 2022-08-09

841(+31) 11(+1) 2022-08-10

847(+6) 15(+4) 2022-08-11

863(+16) 16(+1) 2022-08-12

880(+17) 17(+1) 2022-08-13

905(+25) 20(+3) 2022-08-14

929(+24) 21(+1) 2022-08-15

950(+21) 23(+2) 2022-08-16

962(+12) 24(+1) 2022-08-17

976(+14) 24(=) 2022-08-18

989(+13) 25(+1) 2022-08-19

993(+4) 25(=) 2022-08-20

1,007(+14) 25(=) 2022-08-21

1,009(+2) 25(=) 2022-08-22

1,014(+5) 26(+1) 2022-08-23

1,016(+2) 27(+1) 2022-08-24

1,022(+6) 27(=) 2022-08-25

1,029(+7) 27(=) 2022-08-26

1,034(+5) 29(+2) 2022-08-27

1,036(+2) 30(+1) 2022-08-28

1,038(+2) 30(=) 2022-08-29

1,040(+2) 32(+2) 2022-08-30

1,040(=) 32(=) 2022-08-31

1,044(+4) 34(+2) 2022-09-01

1,044(=) 34(=) 2022-09-02

1,046(+2) 34(=) 2022-09-03

1,046(=) 35(+1) 2022-09-04

1,049(+3) 35(=) 2022-09-05

1,049(=) 35(=) 2022-09-06

1,049(=) 35(=) 2022-09-07

1,049(=) 35(=) 2022-09-08

1,054(+5) 35(=) 2022-09-09

1,059(+5) 35(=) 2022-09-10

1,059(=) 35(=) 2022-09-11

1,060(+1) 35(=) 2022-09-12

1,060(=) 35(=) 2022-09-13

1,063(+3) 35(=) 2022-09-14

1,063(=) 35(=) 2022-09-15

1,063(=) 35(=) 2022-09-16

1,063(=) 35(=) 2022-09-17

1,066(+3) 35(=) 2022-09-18

1,068(+2) 35(=) 2022-09-19

1,068(=) 35(=) 2022-09-20

1,068(=) 35(=) 2022-09-21

1,068(=) 35(=) 2022-09-22

1,068(=) 35(=) 2022-09-23

1,069(+1) 35(=) 2022-09-24

1,069(=) 35(=) 2022-09-25

1,069(=) 35(=) 2022-09-26

1,069(=) 35(=) 2022-09-27

1,074(+5) 35(=) 2022-09-28

1,077(+3) 35(=) 2022-09-29

1,094(+17) 35(=) 2022-09-30

1,094(=) 35(=) 2022-10-01

1,095(+1) 35(=) 2022-10-02

1,096(+1) 35(=) 2022-10-03

1,096(=) 35(=) 2022-10-04

1,096(=) 35(=) 2022-10-05

1,097(+1) 35(=) 2022-10-06

1,098(+1) 35(=) 2022-10-07

1,099(+1) 35(=) 2022-10-08

1,100(+1) 35(=) 2022-10-09

1,105(+5) 35(=) 2022-10-10

1,107(+2) 35(=) 2022-10-11

1,109(+2) 35(=) 2022-10-12

1,110(+1) 35(=) 2022-10-13

1,113(+3) 35(=) 2022-10-14

1,122(+9) 35(=) 2022-10-15

1,124(+2) 35(=) 2022-10-16

1,124(=) 35(=) 2022-10-17

1,126(+2) 35(=) 2022-10-18

1,134(+8) 35(=) 2022-10-19

1,140(+6) 35(=) 2022-10-20

1,141(+1) 35(=) 2022-10-21

1,144(+3) 35(=) 2022-10-22

1,148(+4) 35(=) 2022-10-23

1,148(=) 35(=) 2022-10-24

1,160(+12) 35(=) 2022-10-25

1,168(+8) 35(=) 2022-10-26

1,169(+1) 35(=) 2022-10-27

1,172(+3) 35(=) 2022-10-28

1,173(+1) 35(=) 2022-10-29

1,177(+4) 35(=) 2022-10-30

1,177(=) 35(=) 2022-10-31

1,180(+3) 35(=) 2022-11-01

1,180(=) 35(=) 2022-11-02

1,192(+12) 35(=) 2022-11-03

1,202(+10) 35(=) 2022-11-04

1,206(+4) 35(=) 2022-11-05

1,207(+1) 35(=) 2022-11-06

1,212(+5) 35(=) 2022-11-07

1,213(+1) 35(=) 2022-11-08

1,213(=) 35(=) 2022-11-09

1,215(+2) 35(=) 2022-11-10

1,226(+11) 35(=) 2022-11-11

1,252(+26) 35(=) 2022-11-12

1,253(+1) 35(=) 2022-11-13

1,256(+3) 35(=) 2022-11-14

1,256(=) 35(=) 2022-11-15

1,281(+25) 35(=) 2022-11-16

1,283(+2) 35(=) 2022-11-17

1,288(+5) 35(=) 2022-11-18

1,300(+12) 35(=) 2022-11-19

1,304(+4) 35(=) 2022-11-20

1,305(+1) 35(=) 2022-11-21

1,306(+1) 35(=) 2022-11-22

1,307(+1) 35(=) 2022-11-23

1,312(+5) 35(=) 2022-11-24

1,316(+4) 35(=) 2022-11-25

1,321(+5) 35(=) 2022-11-26

1,331(+10) 35(=) 2022-11-27

1,339(+8) 35(=) 2022-11-28

1,341(+2) 35(=) 2022-11-29

1,343(+2) 35(=) 2022-11-30

1,346(+3) 35(=) 2022-12-01

1,351(+5) 35(=) 2022-12-02

1,358(+7) 35(=) 2022-12-03

1,361(+3) 35(=) 2022-12-04

1,361(=) 35(=) 2022-12-05

1,365(+4) 35(=) 2022-12-06

1,366(+1) 35(=) 2022-12-07

1,367(+1) 35(=) 2022-12-08

1,377(+10) 35(=) 2022-12-09

1,381(+4) 35(=) 2022-12-10

1,385(+4) 35(=) 2022-12-11

1,391(+6) 35(=) 2022-12-12

1,395(+4) 35(=) 2022-12-13

1,397(+2) 35(=) 2022-12-14

1,402(+5) 35(=) 2022-12-15

1,405(+3) 35(=) 2022-12-16

1,405(=) 35(=) 2022-12-17

1,407(+2) 35(=) 2022-12-18

1,410(+3) 35(=) 2022-12-19

1,411(+1) 35(=) 2022-12-20

1,413(+2) 35(=) 2022-12-21

1,414(+1) 35(=) 2022-12-22

1,420(+6) 35(=) 2022-12-23

1,421(+1) 35(=) 2022-12-24

1,433(+12) 35(=) 2022-12-25

1,439(+6) 35(=) 2022-12-26

1,440(+1) 35(=) 2022-12-27

1,441(+1) 35(=) 2022-12-28

1,451(+10) 35(=) 2022-12-29

1,454(+3) 35(=) 2022-12-30

1,456(+2) 35(=) 2022-12-31

1,465(+9) 35(=) 2022-01-01

1,474(+9) 35(=) 2022-01-02

1,482(+8) 35(=) 2022-01-03

1,492(+10) 35(=) 2022-01-04

1,497(+5) 35(=) 2022-01-05

1,504(+7) 35(=) 2022-01-06

1,505(+1) 35(=) 2022-01-07

1,509(+4) 35(=) 2022-01-08

1,512(+3) 35(=) 2022-01-09

1,513(+1) 35(=) 2022-01-10

1,514(+1) 35(=) 2022-01-11

1,515(+1) 35(=) 2022-01-12

1,520(+5) 35(=) 2022-01-13

1,521(+1) 35(=) 2022-01-14

1,531(+10) 35(=) 2022-01-15

1,536(+5) 35(=) 2022-01-16

1,537(+1) 35(=) 2022-01-17

1,537(=) 35(=) 2022-01-18

1,539(+2) 35(=) 2022-01-19

1,540(+1) 35(=) 2022-01-20

1,544(+4) 35(=) 2022-01-21

1,546(+2) 35(=) 2022-01-22

1,548(+2) 35(=) 2022-01-23

1,548(=) 35(=) 2022-01-24

1,548(=) 35(=) 2022-01-25

1,549(+1) 35(=) 2022-01-26

1,551(+2) 35(=) 2022-01-27

1,551(=) 35(=) 2022-01-28

1,642(+91) 35(=) 2022-01-29

1,705(+63) 35(=) 2022-01-30

1,767(+62) 35(=) 2022-01-31

1,817(+50) 35(=) 2022-02-01

1,850(+33) 35(=) 2022-02-02

1,882(+32) 35(=) 2022-02-03

1,911(+29) 35(=) 2022-02-04

1,957(+46) 35(=) 2022-02-05

1,976(+19) 35(=) 2022-02-06

1,981(+5) 35(=) 2022-02-07

2,001(+20) 35(=) 2022-02-08

2,050(+49) 35(=) 2022-02-09

2,069(+19) 35(=) 2022-02-10

2,091(+22) 35(=) 2022-02-11

2,140(+49) 35(=) 2022-02-12

2,142(+2) 35(=) 2022-02-13

2,195(+53) 35(=) 2022-02-14

2,228(+33) 35(=) 2022-02-15

2,269(+41) 35(=) 2022-02-16

2,311(+42) 35(=) 2022-02-17

2,329(+18) 35(=) 2022-02-18

2,347(+18) 35(=) 2022-02-19

2,362(+15) 35(=) 2022-02-20

2,368(+6) 35(=) 2022-02-21

2,383(+15) 35(=) 2022-02-22

2,392(+9) 35(=) 2022-02-23

2,401(+9) 35(=) 2022-02-24

2,412(+11) 35(=) 2022-02-25

2,420(+8) 35(=) 2022-02-26

2,426(+6) 35(=) 2022-02-27

2,432(+6) 35(=) 2022-02-28

2,448(+16) 35(=) 2022-03-01

2,461(+13) 35(=) 2022-03-02

2,472(+11) 35(=) 2022-03-03

2,482(+10) 35(=) 2022-03-04

2,488(+6) 35(=) 2022-03-05

2,494(+6) 35(=) 2022-03-06

2,507(+13) 35(=) 2022-03-07

2,512(+5) 35(=) 2022-03-08

2,524(+12) 35(=) 2022-03-09

2,526(+2) 35(=) 2022-03-10

2,529(+3) 35(=) 2022-03-11

2,533(+4) 35(=) 2022-03-12

2,550(+17) 35(=) 2022-03-13

2,553(+3) 35(=) 2022-03-14

2,554(+1) 35(=) 2022-03-15

2,557(+3) 35(=) 2022-03-16

2,560(+3) 35(=) 2022-03-17

2,567(+7) 35(=) 2022-03-18

2,570(+3) 35(=) 2022-03-19

2,571(+1) 35(=) 2022-03-20

2,572(+1) 35(=) 2022-03-21

2,572(=) 35(=) 2022-03-22

2,575(+3) 35(=) 2022-03-23

2,576(+1) 35(=) 2022-03-24

2,576(=) 35(=) 2022-03-25

2,579(+3) 35(=) 2022-03-26

2,586(+7) 35(=) 2022-03-27

2,586(=) 35(=) 2022-03-28

2,591(+5) 35(=) 2022-03-29

2,594(+3) 35(=) 2022-03-30

2,594(=) 35(=) 2022-03-31

2,603(+9) 35(=) 2022-04-01

2,617(+14) 35(=) 2022-04-02

2,620(+3) 35(=) 2022-04-03

2,626(+6) 35(=) 2022-04-04

2,631(+5) 35(=) 2022-04-05

2,637(+6) 35(=) 2022-04-06

2,648(+11) 35(=) 2022-04-07

2,659(+11) 35(=) 2022-04-08

2,668(+9) 35(=) 2022-04-09

2,683(+15) 35(=) 2022-04-10

2,692(+9) 35(=) 2022-04-11

2,693(+1) 35(=) 2022-04-12

2,705(+12) 35(=) 2022-04-13

2,714(+9) 35(=) 2022-04-14

2,733(+19) 35(=) 2022-04-15

2,758(+25) 35(=) 2022-04-16

2,772(+14) 35(=) 2022-04-17

2,781(+9) 35(=) 2022-04-18

2,784(+3) 35(=) 2022-04-19

2,791(+7) 35(=) 2022-04-20

2,801(+10) 35(=) 2022-04-21

2,806(+5) 35(=) 2022-04-22

2,816(+10) 35(=) 2022-04-23

2,830(+14) 35(=) 2022-04-24

2,833(+3) 35(=) 2022-04-25

2,843(+10) 35(=) 2022-04-26

2,852(+9) 35(=) 2022-04-27

2,857(+5) 35(=) 2022-04-28

2,865(+8) 35(=) 2022-04-29

2,910(+45) 35(=) 2022-04-30

2,928(+18) 35(=) 2022-05-01

2,942(+14) 35(=) 2022-05-02

2,962(+20) 35(=) 2022-05-03

2,981(+19) 35(=) 2022-05-04

2,996(+15) 35(=) 2022-05-05

3,022(+26) 35(=) 2022-05-06

3,090(+68) 35(=) 2022-05-07

3,137(+47) 35(=) 2022-05-08

3,230(+93) 35(=) 2022-05-09

3,332(+102) 35(=) 2022-05-10

3,461(+129) 35(=) 2022-05-11

3,537(+76) 35(=) 2022-05-12

3,623(+86) 35(=) 2022-05-13

3,710(+87) 35(=) 2022-05-14

3,816(+106) 35(=) 2022-05-15

3,985(+169) 36(+1) 2022-05-16

4,175(+190) 36(=) 2022-05-17

4,359(+184) 37(+1) 2022-05-18

4,512(+153) 37(=) 2022-05-19

4,690(+178) 37(=) 2022-05-20

4,809(+119) 39(+2) 2022-05-21

4,941(+132) 41(+2) 2022-05-22

5,086(+145) 41(=) 2022-05-23

5,217(+131) 42(+1) 2022-05-24

5,404(+187) 44(+2) 2022-05-25

5,851(+447) 44(=) 2022-05-26

6,086(+235) 45(+1) 2022-05-27

6,316(+230) 46(+1) 2022-05-28

6,570(+254) 47(+1) 2022-05-29

6,856(+286) 47(=) 2022-05-30

7,107(+251) 47(=) 2022-05-31

7,321(+214) 47(=) 2022-06-01

7,572(+251) 48(+1) 2022-06-02

7,813(+241) 49(+1) 2022-06-03

8,063(+250) 49(=) 2022-06-04

8,287(+224) 51(+2) 2022-06-05

8,541(+254) 53(+2) 2022-06-06

8,747(+206) 53(=) 2022-06-07

8,983(+236) 53(=) 2022-06-08

9,158(+175) 55(+2) 2022-06-09

9,565(+407) 55(=) 2022-06-10

9,784(+219) 55(=) 2022-06-11

9,980(+196) 57(+2) 2022-06-12

10,241(+261) 58(+1) 2022-06-13

10,538(+297) 59(+1) 2022-06-14

10,810(+272) 61(+2) 2022-06-15

11,212(+402) 61(=) 2022-06-16

11,635(+423) 61(=) 2022-06-17

12,150(+515) 61(=) 2022-06-18

12,414(+264) 62(+1) 2022-06-19

12,900(+486) 64(+2) 2022-06-20

13,211(+311) 66(+2) 2022-06-21

13,483(+272) 69(+3) 2022-06-22

13,727(+244) 69(=) 2022-06-23

13,947(+220) 70(+1) 2022-06-24

14,232(+285) 72(+2) 2022-06-25

14,537(+305) 74(+2) 2022-06-26

15,275(+738) 74(=) 2022-06-27

15,643(+368) 76(+2) 2022-06-28

16,041(+398) 76(=) 2022-06-29

16,413(+372) 80(+4) 2022-06-30

